Last 50 reports
Country | Date | Type of issue | Platform |
---|---|---|---|
US | 04/26 01:34 | Connectivity | Playstation |
ES | 04/26 01:31 | Connectivity | Origin |
US | 04/26 01:25 | Latency | Origin |
US | 04/26 01:20 | Connectivity | Origin |
US | 04/26 01:14 | Connectivity | Steam |
NO | 04/26 01:10 | Connectivity | Playstation |
US | 04/26 01:09 | Connectivity | Playstation |
US | 04/26 01:07 | Connectivity | Origin |
US | 04/26 00:57 | Connectivity | Steam |
KZ | 04/26 00:53 | Latency | Steam |
PK | 04/26 00:40 | Latency | Steam |
US | 04/26 00:38 | Connectivity | Xbox |
PT | 04/26 00:38 | Connectivity | Steam |
DE | 04/26 00:31 | Match making | Origin |
PK | 04/26 00:30 | Latency | Playstation |
CA | 04/26 00:29 | Latency | Playstation |
ZA | 04/26 00:23 | Latency | Origin |
DE | 04/26 00:20 | Connectivity | Origin |
US | 04/26 00:18 | Connectivity | Playstation |
ZA | 04/26 00:17 | Latency | Origin |
FR | 04/26 00:09 | Connectivity | Steam |
LT | 04/26 00:08 | Latency | Origin |
ZA | 04/26 00:07 | Latency | Origin |
CA | 04/26 00:00 | Latency | Steam |
US | 04/25 23:56 | Connectivity | Playstation |
US | 04/25 23:55 | Connectivity | Playstation |
DE | 04/25 23:54 | Latency | Steam |
BR | 04/25 23:52 | Connectivity | Playstation |
RS | 04/25 23:49 | Connectivity | Origin |
IT | 04/25 23:47 | Latency | Playstation |
PK | 04/25 23:44 | Latency | Steam |
DE | 04/25 23:42 | Latency | Origin |
US | 04/25 23:39 | Latency | Playstation |
US | 04/25 23:37 | Latency | Nintendo Switch |
US | 04/25 23:35 | Connectivity | Xbox |
PK | 04/25 23:32 | Latency | Steam |
CA | 04/25 23:24 | Connectivity | Steam |
HU | 04/25 23:10 | Latency | Steam |
US | 04/25 23:08 | Connectivity | Xbox |
US | 04/25 23:06 | Latency | Playstation |
IT | 04/25 23:03 | Latency | Steam |
GB | 04/25 23:02 | Connectivity | Xbox |
US | 04/25 23:00 | Latency | Xbox |
DK | 04/25 22:59 | Latency | Origin |
CA | 04/25 22:54 | Match making | Steam |
DE | 04/25 22:47 | Connectivity | Playstation |
HR | 04/25 22:36 | Latency | Steam |
BY | 04/25 22:27 | Connectivity | Steam |
US | 04/25 22:26 | Connectivity | Playstation |
HR | 04/25 22:25 | Latency | Steam |
- The most realistic explanation would be that a fresh install of Apex fixed what ever issues your game was having, whether you realized those issues existed or not. Steam actually uses more resources in the background than Origin does, although not by much.
- Differences between Apex on Steam vs. Origin Question I play Apex through the Origin client, and I sometimes wonder if installing it via Steam would possibly have any better performance or network benefits (I have no complaints currently, I'm just curious).
PC gaming has been here for decades now. In the earlier days, users had to purchase CDs or DVDs with licenses in order to play these games. With digital licences becoming a thing and increasing popularity of online gaming, gaming clients came into existence. Currently, the most popular clients are Steam, Epic Games and Origin. Here's a comparison between all three of them.
For Apex Legends players, this is a guide about how to logout of Apex Legends on Steam! If you made a mistake by linking the wrong account on steam, this will solve it. Apex Legends is one of several EA games that are coming to Steam in 2020, along with FIFA 20 and Battlefield 5. The multiplayer games will let both Origin and Steam gamers play together, offering.
Steam
Steam is one of the oldest and most popular gaming clients. It was launched back in 2003 and today it has millions of games in its library. Some of the more popular titles that are available on steam include Counter-Strike: Global Offensive, PlayerUnknown's Battlegrounds (PUBG), GTA 5 and much more. Apart from games, users can even find softwares like RainDesktop, VEGAS Movie Studio 16 and more.
Apex Legends Steam
As far as the interface is concerned, the client itself looks quite simple. However, in a recent update, the chat section receives an overhaul, which changes its looks as well as brought in new features. It is also worth noting that Steam has a huge active community that stays connected. The client also has an Android/iOS app, which can even be used for Steam Gaurd. It is basically a two-factor authentication system for more security.
Epic Games
While Epic Games has been here since 1991, their gaming client only started to gain attention after the launch of the popular battle royale game, Fortnite. Apart from Fortnite, some of the other popular titles now available on Epic Games are Metro Exodus, The Walking Dead: Final Season, The Division 2 and more.
Last 50 reports
Country | Date | Type of issue | Platform |
---|---|---|---|
US | 04/26 01:34 | Connectivity | Playstation |
ES | 04/26 01:31 | Connectivity | Origin |
US | 04/26 01:25 | Latency | Origin |
US | 04/26 01:20 | Connectivity | Origin |
US | 04/26 01:14 | Connectivity | Steam |
NO | 04/26 01:10 | Connectivity | Playstation |
US | 04/26 01:09 | Connectivity | Playstation |
US | 04/26 01:07 | Connectivity | Origin |
US | 04/26 00:57 | Connectivity | Steam |
KZ | 04/26 00:53 | Latency | Steam |
PK | 04/26 00:40 | Latency | Steam |
US | 04/26 00:38 | Connectivity | Xbox |
PT | 04/26 00:38 | Connectivity | Steam |
DE | 04/26 00:31 | Match making | Origin |
PK | 04/26 00:30 | Latency | Playstation |
CA | 04/26 00:29 | Latency | Playstation |
ZA | 04/26 00:23 | Latency | Origin |
DE | 04/26 00:20 | Connectivity | Origin |
US | 04/26 00:18 | Connectivity | Playstation |
ZA | 04/26 00:17 | Latency | Origin |
FR | 04/26 00:09 | Connectivity | Steam |
LT | 04/26 00:08 | Latency | Origin |
ZA | 04/26 00:07 | Latency | Origin |
CA | 04/26 00:00 | Latency | Steam |
US | 04/25 23:56 | Connectivity | Playstation |
US | 04/25 23:55 | Connectivity | Playstation |
DE | 04/25 23:54 | Latency | Steam |
BR | 04/25 23:52 | Connectivity | Playstation |
RS | 04/25 23:49 | Connectivity | Origin |
IT | 04/25 23:47 | Latency | Playstation |
PK | 04/25 23:44 | Latency | Steam |
DE | 04/25 23:42 | Latency | Origin |
US | 04/25 23:39 | Latency | Playstation |
US | 04/25 23:37 | Latency | Nintendo Switch |
US | 04/25 23:35 | Connectivity | Xbox |
PK | 04/25 23:32 | Latency | Steam |
CA | 04/25 23:24 | Connectivity | Steam |
HU | 04/25 23:10 | Latency | Steam |
US | 04/25 23:08 | Connectivity | Xbox |
US | 04/25 23:06 | Latency | Playstation |
IT | 04/25 23:03 | Latency | Steam |
GB | 04/25 23:02 | Connectivity | Xbox |
US | 04/25 23:00 | Latency | Xbox |
DK | 04/25 22:59 | Latency | Origin |
CA | 04/25 22:54 | Match making | Steam |
DE | 04/25 22:47 | Connectivity | Playstation |
HR | 04/25 22:36 | Latency | Steam |
BY | 04/25 22:27 | Connectivity | Steam |
US | 04/25 22:26 | Connectivity | Playstation |
HR | 04/25 22:25 | Latency | Steam |
- The most realistic explanation would be that a fresh install of Apex fixed what ever issues your game was having, whether you realized those issues existed or not. Steam actually uses more resources in the background than Origin does, although not by much.
- Differences between Apex on Steam vs. Origin Question I play Apex through the Origin client, and I sometimes wonder if installing it via Steam would possibly have any better performance or network benefits (I have no complaints currently, I'm just curious).
PC gaming has been here for decades now. In the earlier days, users had to purchase CDs or DVDs with licenses in order to play these games. With digital licences becoming a thing and increasing popularity of online gaming, gaming clients came into existence. Currently, the most popular clients are Steam, Epic Games and Origin. Here's a comparison between all three of them.
For Apex Legends players, this is a guide about how to logout of Apex Legends on Steam! If you made a mistake by linking the wrong account on steam, this will solve it. Apex Legends is one of several EA games that are coming to Steam in 2020, along with FIFA 20 and Battlefield 5. The multiplayer games will let both Origin and Steam gamers play together, offering.
Steam
Steam is one of the oldest and most popular gaming clients. It was launched back in 2003 and today it has millions of games in its library. Some of the more popular titles that are available on steam include Counter-Strike: Global Offensive, PlayerUnknown's Battlegrounds (PUBG), GTA 5 and much more. Apart from games, users can even find softwares like RainDesktop, VEGAS Movie Studio 16 and more.
Apex Legends Steam
As far as the interface is concerned, the client itself looks quite simple. However, in a recent update, the chat section receives an overhaul, which changes its looks as well as brought in new features. It is also worth noting that Steam has a huge active community that stays connected. The client also has an Android/iOS app, which can even be used for Steam Gaurd. It is basically a two-factor authentication system for more security.
Epic Games
While Epic Games has been here since 1991, their gaming client only started to gain attention after the launch of the popular battle royale game, Fortnite. Apart from Fortnite, some of the other popular titles now available on Epic Games are Metro Exodus, The Walking Dead: Final Season, The Division 2 and more.
The interface looks modern when compared to something like Steam. It also has plenty of features baked into it such as the ability to connect to Steam in order to add new friends. However, unlike Steam, Epic Games does not have its own chat hub. So, if you need to talk to your teammates, you will either need to stick to in-game chat or you can use something like Discord or TeamSpeak.
Origin
It might come to surprise to many but Origin is owned by the popular video games company, EA Games. While the client already has tons of popular games like Anthem, Battlefield V, Fifa 19, The Sims and more. However, it the downloads of the gaming client started to rise when Apex Legend launched for free.
Conclusion
Currently, Steam has one of the biggest game libraries, a huge community and better security. Epic Games and Origin are not far behind with great user interfaces and a growing library with much popular AAA titles.
Also Read: Top 5 reasons why you should shift from PUBG to Apex Legends right away
Steam And Origin Apex
However, everything comes down to the availability of the game you want to play. If you want to play CS:GO, you will need to stick with Steam and if you want to play Apex Legends or Fortnite, you will have to shift to Origin or Epic Games respectively. At the end of the day, Steam, Epic Games and Origin are just clients and should not be deal breakers as a player spends most of his time in-game rather than on the client. So, it all boils down to which game you want to play today.